Table 5. Manual muscle test: comparison over 12 weeks
| Characteristics | Initial right | Initial left | 12 weeks right | 12 weeks left |
| Lower abdominals | 3/5 | 4/5 |
| Erector spinae | N/A(pain) | 5/5 |
| Hip flexors | 3+/5 | 4+/5 | 5/5 | 5/5 |
| Hip extensors | 3/5 | 4+/5 | 4+/5 | 5/5 |
| Knee extensors | 4/5 | 5/5 | 5/5 | 5/5 |
| Knee flexors | 4/5 | 5/5 | 5/5 | 5/5 |
| Ankle dosiflexors | 3-/5 | 5/5 | 4+/5 | 5/5 |
| Ankle plantar flexors | 4/5 | 5/5 | 5/5 | 5/5 |
| Extensor hallucis longus | 3/5 | 5/5 | 4+/5 | 5/5 |
| Flexor hallucis longus | 4/5 | 5/5 | 5/5 | 5/5 |
5/5, normal strength; 4+/5, able to hold against moderate to strong resistance; 4/5, able to hold against moderate resistance; 3+/5, able to hold against minimal resistance; 3/5, able to hold against gravity but not against additional minimal resistance applied manually. Abbreviation: N/A, not available.