Table 1. Test–retest reliability of spatiotemporal gait parameters. (N=40)

Variable Pre Post ICC SEM Mean Diff LOA
Lower Upper
Speed (m/s) 1.34±0.12 1.34±0.13 0.94 0.03 0.00 –0.11 0.11
Swing (%) 37.81±9.21 37.78±8.78 0.99 0.92 0.03 –3.65 3.60
Stance (%) 57.07±1.79 57.11±1.84 0.89 0.59 0.04 –2.18 2.27
Cycle time (s) 1.02±0.06 1.01±0.06 0.84 0.02 –0.01 –0.09 0.08
Cadence (steps/min) 59.25±3.28 59.45±3.44 0.86 1.24 0.19 –4.41 4.79
Stride length (cm) 135.73±12.27 135.61±10.89 0.93 3.14 –0.12 –12.15 11.92
Step length (cm) 68.08±5.80 67.76±5.45 0.94 1.42 –0.32 –5.75 5.11
Mean±standard deviation of gait variables measured during the pre- and post-test sessions. ICC,intraclass correlation coefficient (two-way mixed-effects model, absolute agreement, average measures). SEM, standard error of measurement; Diff, post–pre difference; LOA, limits of agreement (mean difference±1.96×SD of the difference). All values are rounded to two decimal places.