Table 3. Correlations among CRA, CVA, CRA+CVA, and cervical ROM during flexion and extension

Variables CRA (°) CVA (°) CRA+CVA (°) Cervical ROM (°)
Flexion CRA 1.00 –0.13 0.35 0.31
CVA –0.13 1.00 0.88** 0.86**
CRA+CVA 0.35 0.88** 1.00 0.96**
Cervical ROM 0.31 0.86** 0.96** 1.00
Extension CRA 1.00 0.09 0.74** 0.54*
CVA 0.09 1.00 0.73** 0.71**
CRA+CVA 0.74 0.73 1.00 0.85**
Cervical ROM 0.54* 0.71* 0.85** 1.00
CRA, cranial rotation angle; CVA, cranial vertical angle; ROM, range of motion; SD, standard deviation.
p<0.05,
p<0.01.