Table 7. Correlation among anthropometric measurements (N=167)

Variable Height Weight BMI WC HS CVA TSA LSA
Height 1 .695*** .341*** .451 .614*** .146 –.046 .054
Weight .695*** 1 .906*** 887** .529** –.209** .019 –.018
BMI .341*** .906*** 1 .908*** .345*** –.360*** .057 –.052
WC .451 .887** .908*** 1 .425** –.278** .030 –.040**
HS .614*** .529** .345*** .425** 1 .051 .051 .010
CVA .146 –.209** –.360*** –.278** .051 1 –.192* –.058
TSA –.046 .019 .057 .030 .051 –.192* 1 .570***
LSA .054 –.018 –.052 –.040** .010 –.058 .570*** 1
.<0.05;
.<0.01;
<0.001, BMI, body mass index; WC, waist circumstance; HS, hand strengths; CVA, craniovertebral angle; TSA, thoracic scolio-angle; LSA, lumbar scolio-angle.