Table 6. Comparison of anthropometric measurements value between boy and girl (N=167)

Characteristics Boy (n=72) Girl (n=95) p Total (N=167)
Height (cm) 149.32±9.11(132.40-173.00) 150.22±9.22(129.70-173.20) .531 149.83±9.16(129.70-173.20)
Weight (kg) 50.44±14.57(24.80-88.80) 46.46±11.87(24.50-83.70) .061 48.18±13.21(24.50-88.80)
BMI (kg/m2) 22.29±4.75(14.10-37.38) 20.41±3.98(12.1-31.0) .008 21.22±4.42(21.10-34.30)
WC (cm) 75.82±1.37(73.12-78.53) 69.52±1.20(67.14-71.89) .001 72.30±12.04(48.50-100.33)
HS (kg) 22.94±8.89(8.00-53.55) 21.33±8.21(4.0-45.0) .113 22.03±8.52(4.00-53.55)
CVA (°) 40.95±10.70(15.38-64.49) 42.60±9.32(18.1-70.5) .290 41.89±9.94(15.38-70.49)
TSA (°) 1.85±1.30(0.00-5.50) 1.89±1.68(0.0-9.5) .842 1.87±1.52(0.00-9.50)
LSA (°) 1.54±1.21(0.00-6.00) 1.84±1.91(0.0-12.0) .124 1.70±1.65(0.00-12.00)
Data are expressed as mean±SD(minimum-maximum). BMI, body mass index; WC, waist circumstance; HS, hand strengths; CVA, craniovertebral angle; TSA, thoracic scolio-angle; LSA: lumbar scolio-angle.