Table 5. Post-hoc comparison of anthropometric outcomes according to age (N=167)

Characteristics 10 years old (n=61)a 11 years old (n=59)b 12 years old (n=47)c Post-hoc
Height (cm) 142.54±6.83 151.94±7.23 156.64±7.23 a<b<c
Weight (kg) 42.10±11.28 50.51±13.22 53.14±12.74 a<b, c
BMI (kg/m2) 20.48±4.16 21.75±4.66 21.53±4.39 NS
WC (cm) 32.19±12.98 35.80±17.67 35.15±12.78 a<b, c
HS (kg) 18.02±7.14 22.97±7.78 26.04±8.96 a<b, c
CVA (°) 39.63±9.49 42.21±10.41 44.40±9.45 a<c
TSA (°) 1.95±1.47 1.81±1.69 1.85±1.39 NS
LSA (°) 1.44±1.26 1.88±1.69 1.82±2.10 NS
Data are expressed as mean±SD. BMI, body mass index; WC, waist circumstance; HS: hand strengths; CVA, craniovertebral angle; TSA, thoracic scolio-angle; LSA, lumbar scolio-angle; NS, not significant; "<" indicates a statistically significant difference between age groups.