Table 4. The interaction effects of age and gender on anthropometric and musculoskeletal indicators (N=167)
| Characteristics | 10 years old (n=61) | 11 years old (n=59) | 12 years old (n=47) | Age*Gender |
| Boy (n=29) | Girl (n=32) | Boy (n=26) | Girl (n=33) | Boy (n=17) | Girl (n=30) | F | p |
| Height (cm) | 143.58±7.10 | 141.60±6.56 | 151.59±8.85 | 152.21±5.76 | 155.63±6.87 | 157.22±7.47 | .913 | .403 |
| Weight (kg) | 44.87±13.63 | 39.60±8.04 | 53.15±16.60 | 48.42±9.55 | 55.80±9.35 | 51.64±14.24 | .027 | .974 |
| BMI (kg/m2) | 21.36±4.88 | 19.68±3.26 | 22.75±5.18 | 20.95±4.11 | 23.20±3.66 | 20.61±4.54 | .153 | .858 |
| WC (cm) | 71.44±2.18 | 65.72±2.31 | 78.00±2.41 | 71.61±2.04 | 78.047±2.52 | 71.22±1.87 | .030 | .970 |
| HS (kg) | 19.77±7.79 | 16.43±6.20 | 23.59±9.03 | 22.49±6.75 | 27.37±8.80 | 25.28±9.10 | .300 | .741 |
| CVA (°) | 40.04±10.23 | 39.25±8.90 | 40.28±11.71 | 43.74±9.16 | 43.51±10.07 | 44.91±9.22 | .692 | .502 |
| TSA (°) | 1.91±1.43 | 1.98±1.52 | 1.81±1.24 | 1.82±2.00 | 1.79±1.20 | 1.88±1.51 | .009 | .991 |
| LSA (°) | 1.28±0.95 | 1.59±1.26 | 1.77±1.45 | 1.97±1.87 | 1.56±1.20 | 1.97±2.48 | .050 | .951 |
Data are expressed as mean±SD. BMI, body mass index, WC, waist circumstance; HS, hand strengths; CVA, craniovertebral angle; TSA, thoracic scolio-angle; LSA, lumbar scolio-angle.