Table 3. Comparisons of calcaneal kinematics during heel rise between groups

Variables Between group Mean difference Standard error p-value 95% Confidence interval for difference
Lower bound Upper bound
RSPA_IP Supinated Normal 0.119 0.874 0.892 –1.604 1.841
Pronated –1.298 0.917 0.158 –3.106 0.509
Normal Supinated –0.119 0.874 0.892 –1.841 1.604
Pronated –1.417 0.768 0.066 –2.931 0.097
Pronated Supinated 1.298 0.917 0.158 –0.509 3.106
Normal 1.417 0.768 0.066 –0.097 2.931
RSPA_TP Supinated Normal 0.619 0.945 0.514 –1.245 2.482
Pronated 1.500 0.992 0.132 –0.456 3.455
Normal Supinated –0.619 0.945 0.514 –2.482 1.245
Pronated 0.881 0.831 0.290 –0.756 2.519
Pronated Supinated –1.500 0.992 0.132 –3.455 0.456
Normal –0.881 0.831 0.290 –2.519 0.756
RMHR Supinated Normal –0.500 0.972 0.607 –2.415 1.415
Pronated –2.798 1.020 0.007* –4.807 –0.788
Normal Supinated 0.500 0.972 0.607 –1.415 2.415
Pronated –2.298 0.854 0.008* –3.981 –0.615
Pronated Supinated 2.798 1.020 0.007* 0.788 4.807
Normal 2.298 0.854 0.008* 0.615 3.981
Plantar flexion angle Supinated Normal 2.476 2.324 0.288 –2.105 7.058
Pronated –1.020 2.433 0.676 –5.816 3.777
Normal Supinated –2.476 2.324 0.288 –7.058 2.105
Pronated –3.496 2.052 0.090 –7.541 0.549
Pronated Supinated 1.020 2.433 0.676 –3.777 5.816
Normal 3.496 2.052 0.090 –0.549 7.541
RSPA_IP, rearfoot stance position angle in the initial position; RSPA_TP, rearfoot stance position angle in the terminal position; RMHR, rearfoot movement during heel rise;
p<0.0167 (0.05/3).