Table 1. Participants characteristics

Variables Supinated foot (N=48) Normal (N=111) Pronated foot (N=77) p
Age (yr) 35.67±8.733 39.36±8.187 35.21±8.317 0.003*
Height (cm) 174.57±6.274 170.81±24.469 173.04±12.511 0.479
Weight (kg) 71.83±12.351 72.96±11.506 73.73±14.965 0.738
BMI (kg/m2) 23.55±3.633 23.79±3.540 24.11±4.131 0.717
Work duration (d) 432.85±192.012 364.92±197.697 344.90±200.053 0.056
Navicular drop (cm) 0.27 ±0.15 0.67±0.15 1.19 ±0.19 <0.001*
Values are presented as mean±standard deviation. BMI, body mass index;
p<0.0167 (0.05/3).