Table 2. Comparisons of variables between clusters

Variables Cluster 1 (N=22) Cluster 2 (N=32) Cluster 3 (N=23) Cluster 4 (N=35) F p
Age (yr) 38.82 ± 7.00 31.06 ± 4.60 50.91±3.50 34.46 ± 6.40 60.152 <0.001
Height (cm) 172.41 ± 6.40 167.59 ± 7.30 174.52 ± 5.30 176.31 ± 5.80 1.850 0.142
Weight (kg) 74.95 ± 11.50 67.12 ± 9.70 66.09 ± 9.70 70.17 ± 9.00 3.692 0.014
BMI (kg/m2) 25.18 ± 3.32 22.54 ± 3.29 21.60 ± 2.27 22.59 ± 2.87 5.794 <0.001
Work duration (d) 663.73 ± 466.10 316.97 ± 201.80 388.22 ± 172.10 387.51 ± 206.80 7.435 <0.001
NH in sitting (cm) 4.62 ± 0.60 4.95 ± 0.46 4.45 ± 0.61 5.09 ± 0.65 6.786 <0.001
NH in standing (cm) 4.00 ± 0.63 3.84 ± 0.51 3.67 ± 0.47 4.68 ± 0.65 17.799 <0.001
ND (cm) 0.63 ± 0.29 1.11 ± 0.17 0.77 ± 0.37 0.41 ± 0.22 40.622 <0.001
RCSP (°) 6.66 ± 2.60 1.65 ± 2.41 1.70 ± 3.57 –0.75 ± 2.87 29.417 <0.001
YBT-anterior 71.05 ± 9.53 67.84 ± 7.96 72.35 ± 7.31 73.00 ± 7.74 2.456 0.067
YBT-posteromedial (cm/leg length %) 89.71 ± 15.86 83.60 ± 15.23 82.45 ± 11.64 90.81 ± 12.63 2.515 0.062
YBT-posterolateral (cm/leg length %) 74.57 ± 15.88 66.18 ± 16.37 67.78 ± 14.97 77.76 ± 13.63 3.900 0.011
BMI, body mass index; NH, navicular height; ND, navicular drop; YBT, Y-balance test.