Table 3. Mean (SD) ankle moment variables presented for three insole orthotic conditions in stance phase during gait (2 × 2 repeated measures ANOVA with Bonferroni’s correction, N = 21)

Peak moment values (Nm/kg) GSI PIO 3DPIO
Dorsiflexion peak 0-25% stance 0.164 (0.010)* 0.170 (0.016) 0.186 (0.011)
Plantar flexion peak 75-100% stance –1.703 (0.059)* –1.744 (0.072) –1.960 (0.053)
Eversion first peak 0-25% stance 0.212 (0.009)* 0.166 (0.011) 0.152 (0.014)
Eversion second peak 75-100% stance 0.092 (0.007) 0.087 (0.009) 0.097 (0.008)
Internal rotation peak 0-50% stance –0.011 (0.007) –0.011 (0.005) –0.009 (0.005)
External rotation peak 50-100% stance –0.144 (0.008) –0.139 (0.008) –0.148 (0.009)
GSI: general shoe insole; PIO: prefabricated insole orthosis; 3DPIO: 3D-printed insole orthosis.
Significant differences between GSI and 3DPIO conditions,
Significant differences between GSI and PIO conditions,
Significant differences between PIO and 3DPIO conditions,
p<0.05.