Table 1. Comparison of the muscle activities of both the EO and IO during unilateral dominant leg lift exercises in the quadruped position under three different conditions (HAB, HN, and HAD)
| Muscle | Position | Muscle activity (%MVIC) | Type III sum of squares | df | Mean square | F | P |
| Right EO | HAB | 36.28±13.44a | 1,961.79 | 1.58 | 1,236.79 | 40.87 | 0.01* |
| HN | 23.79±10.75 |
| HAD | 30.83±12.70 |
| Left EO | HAB | 36.12±18.16 | 1,425.07 | 2 | 712.53 | 24.81 | 0.01* |
| HN | 25.46±15.65 |
| HAD | 30.29±17.18 |
| Right IO | HAB | 35.06±17.17 | 1,657.88 | 2 | 828.94 | 22.74 | 0.01* |
| HN | 23.59±11.47 |
| HAD | 28.45±11.94 |
| Left IO | HAB | 34.88±22.19 | 1,610.13 | 2 | 805.07 | 22.97 | 0.01* |
| HN | 23.73±18.57 |
| HAD | 27.51±17.72 |
Mean±standard deviation;
EO, external oblique; IO, internal oblique; HAB, 15° of hip abduction; HN, hip neutral; HAD, 10° of hip adduction,
p<0.05.