Table 1. Comparison of subject characteristics

Parameter SUG (n=17) PSG (n=17) p
Gender (male/female) 13/4 15/2 0.328
Age (years) 50.71±14.20a 47.65±13.57a 0.909
Height (cm) 171.12±4.85a 173.65±7.39a 0.348
Weight (kg) 76.30±11.71a 78.72±17.04a 0.487
Onset time (month) 12.41±5.71a 12.59±5.15a 0.427
Stroke (infarction/hemorrhage) 13/4 8/9 0.079
Affected side (left/right) 8/9 9/8 0.50
Data are expressed as mean ± SD.
SUG, sit-to-stand using MWM group; PSG, passive stretching group; *p < 0.05.