Table 3. Single leg stance test
SLT | Group | Pre | Post | Time | Time×group | Group |
Distance (cm) | THC | 27.87±8.12 | 27.14±7.49 | 55.28* | 9.35* | 0.49 |
BHC | 29.48±4.74 | 25.20±5.15 |
SHC | 32.11±6.27 | 26.52±4.71 |
Speed (cm/s) | THC | 5.32±2.09 | 4.99±1.80 | 116.20* | 12.55* | 0.23 |
BHC | 6.72±1.76 | 3.37±1.14 |
SHC | 6.58±1.05 | 3.89±1.43 |
Area95% (cm2) | THC | 7.48±1.70 | 8.18±2.33 | 169.28* | 60.49* | 1.01 |
BHC | 11.64±5.13 | 5.02±2.15 |
SHC | 14.49±4.18 | 4.19±2.63 |
SLT: single leg stance test.
Distance: center of pressure distance.
Speed: center of pressure speed.
Area95%: center of pressure 95% area.
THC: stable surface-based hip joint closed-chain exercise group.
BHC: balance cushion-based hip joint closed-chain exercise group.
SHC: sling-based hip joint closed-chain exercise group.
p<0.05.