Table 2. Changes in muscle activity between bridge exercise and sling bridge exercise

Parameters Bridge exercise Sling bridge exercise t-value p-value Effect size
GM 35.01 ± 4.37 55.87 ± 5.99 12.401 0.001* 3.98
BF 20.45 ± 5.47 45.33 ± 6.09 12.155 0.001* 4.30
Rt. MF 31.02 ± 6.10 49.40 ± 5.55 9.927 0.001* 3.15
Lt. MF 30.25 ± 6.52 50.99 ± 6.49 10.759 0.001* 3.20
RPE 3.6 ± 0.3 3.8 ± 0.5 1.960 0.065 0.68
HRV 19.1 ± 2.9 32 ± 3.45 33.664 0.001* 4.05
Values are presented as mean ± standard deviation. MVIC: maximum voluntary isometric contraction, GM: gluteus maximus, BF: biceps femoris, Rt MF: right multifidus, Lt MF: left multifidus, RPE: rating of perceived exertion, HRV: heart rate variability.
p < 0.05. Data are expressed as mean ± SD.