Table 1. Z-score normalized muscle activity of the upper trapezius, lower trapezius, and serratus anterior during Y-raise exercises

Subjects Shoulder abduction angles UT_Z-score LT_Z-score SA_Z-score
1 160 -1.32 -1.02 1.39
150 0.22 1.36 -0.48
140 1.10 -0.34 -0.91
2 160 -1.40 1.30 1.41
150 0.53 -0.16 -0.61
140 0.87 -1.14 -0.80
3 160 -1.35 -1.22 1.26
150 0.32 -0.02 -0.08
140 1.03 1.23 -1.18
4 160 -1.29 -0.37 1.06
150 1.15 1.37 0.27
140 0.13 -1.00 -1.34
5 160 -1.29 1.37 1.41
150 1.15 -0.99 -0.75
140 0.13 -0.38 -0.66
6 160 -1.39 -1.27 1.41
150 0.48 0.10 -0.63
140 0.92 1.17 -0.79
7 160 -0.94 1.30 1.41
150 -0.44 -1.13 -0.71
140 1.38 -0.18 -0.71
8 160 -0.92 -0.72 1.12
150 -0.47 -0.69 0.19
140 1.39 1.41 -1.31
9 160 -1.29 0.81 1.38
150 0.15 0.60 -0.44
140 1.14 -1.41 -0.94
10 160 -1.34 1.34 1.36
150 0.27 -1.06 -0.35
140 1.07 -0.28 -1.01
11 160 -1.23 -1.02 1.10
150 0.02 -0.34 0.23
140 1.21 1.36 -1.32
12 160 -1.38 0.97 1.32
150 0.41 0.40 -0.21
140 0.97 -1.38 -1.10
13 160 0.06 0.64 1.01
150 -1.25 0.77 0.35
140 1.20 -1.41 -1.36
14 160 -0.67 1.39 1.14
150 -0.75 -0.93 0.16
140 1.41 -0.46 -1.30
15 160 -1.13 0.20 1.41
150 -0.17 1.11 -0.76
140 1.30 -1.31 -0.65
Abbreviations: UT, upper trapezius; LT, lower trapezius; SA, serratus anterior.