Table 4. The result of contact areas, contact time of plantar pressure variables of paretic and non-paretic side
Variables | Area | Paretic | Non-paretic | Z | p |
Contact areas (cm2) | TO | 8.52±5.44 | 13.29±4.40 | -2.793 | .005** |
HX | 4.61±2.79 | 6.41±2.02 | -2.106 | .035* |
MF | 13.23±5.47 | 17.61±1.37 | -2.166 | .030* |
LF | 21.67±5.10 | 23.75±1.93 | -2.803 | .005** |
MM | 5.20±4.07 | 5.74±4.38 | -.966 | .334 |
LM | 20.53±6.14 | 19.69±6.55 | -.785 | .433 |
HF | 33.10±10.01 | 33.87±9.51 | -.966 | .334 |
Contact time (sec) | TO | 0.57±0.33 | 0.70±0.40 | -.517 | .605 |
HX | 0.53±0.29 | 0.73±0.34 | -1.086 | .277 |
MF | 0.65±0.23 | 0.96±0.32 | -3.104 | .002** |
LF | 0.77±0.18 | 0.95±0.27 | -2.896 | .004** |
MM | 0.47±0.27 | 0.64±0.39 | -2.215 | .027* |
LM | 0.69±0.25 | 0.85±0.34 | -3.408 | .001** |
HF | 0.65±0.26 | 0.85±0.37 | -3.328 | .001** |
Data are expressed as Mean ± SD,
p<.05,
p<.01
TO: toe, HX: hallux, MF: medial-forefoot, LF: lateral-forefoot, MM: medial-midfoot, MM: medial-midfoot, LM: lateral-midfoot, HF: heel-foot.