Table 3. The result of max force, mean pressure, and plantar pressure variables of paretic and non-paretic side
Variables | Area | Paretic | Non-paretic | Z | p |
Max force (N) | TO | 37.98±32.51 | 76.98±38.44 | -2.844 | .004** |
HX | 31.60±28.10 | 72.75±33.63 | -2.741 | .006** |
MF | 68.57±53.16 | 159.92±57.43 | -3.258 | .001** |
LF | 139.05±65.71 | 192.45±66.69 | -2.793 | .005** |
MM | 15.00±12.74 | 18.08±15.25 | -1.307 | .191 |
LM | 105.24±45.92 | 99.38±45.03 | -.625 | .532 |
HF | 274.57±119.72 | 325.02±12.78 | -1.875 | .061 |
Mean pressure (kPa) | TO | 11.88±9.44 | 18.43±9.55 | -1.810 | .070 |
HX | 24.40±20.33 | 38.93±19.97 | -2.120 | .034* |
MF | 20.11±16.53 | 39.58±13.73 | -2.689 | .007** |
LF | 34.43±15.63 | 36.76±10.42 | -.621 | .535 |
MM | 4.72±4.19 | 6.31±4.79 | -1.817 | .069 |
LM | 27.76±12.30 | 25.05±11.53 | -.909 | .363 |
HF | 40.90±18.49 | 51.41±21.16 | -2.045 | .041* |
Data are expressed as Mean ± SD,
p<.05,
p<.01.
TO: toe, HX: hallux, MF: medial-forefoot, LF: lateral-forefoot, MM: medial-midfoot, MM: medial-midfoot, LM: lateral-midfoot, HF: heel-foot.