Table 2. Pre- and post-intervention comparison between leaflet- and video-based groups

Bird dog (sec) Superman (sec) Cobb’s angle (degree) Rotation degree1
Leaflet-based group Pre 3.18±4.77 9.55±2.13 12.19±1.74 0.18±0.39
Post 5.91±5.03 10.00±0.00 7.10±4.59 0.09±0.29
Difference 2.73±5.50 0.45±2.13 -5.18±3.76 -0.09±0.29
Video-based group Pre 5.71±5.14 9.29±2.67 12.84±1.81 0.07±0.27
Post 9.29±2.67 8.64±3.46 9.36±5.34 0.07±0.27
Difference 3.57±4.97 -0.64±2.41 -3.48±5.26 0.00±0.00
p-value 0.74 0.57 0.15 0.67
Vertebral rotation assessed by the Nash-Moe method.
P-value: difference between the leaflet-based and the video-based groups.