Table 2. Average of maximal pelvic motion with and without foot-toe orthosis during gait (N=25)
Foot sides | Maximal pelvic motion (°) | Orthosis | No orthosis | p |
Right | Anterior tilting | 0.88±0.65 | 0.91±0.99 | 0.627 |
Posterior tilting | 1.67±1.11 | 1.88±1.02 | 0.554 |
Total sagittal motion | 2.55±0.84 | 2.79±1.00 | 0.777 |
Elevation | 4.52±0.86 | 5.04±1.22 | 0.448 |
Depression | 3.01±1.07 | 4.27±0.97 | 0.005* |
Total coronal motion | 7.56±1.55 | 9.31±1.11 | 0.002* |
Internal rotation | 1.23±0.72 | 0.94±1.00 | 0.321 |
External rotation | 7.51±2.47 | 8.52±2.08 | 0.015* |
Total transverse motion | 8.74±1.63 | 9.46±1.65 | 0.093 |
Left | Anterior tilting | 1.03±0.87 | 0.93±1.21 | 0.630 |
Posterior tilting | 1.55±1.00 | 1.70±0.99 | 0.523 |
Total sagittal motion | 2.53±0.93 | 2.63±1.14 | 0.742 |
Elevation | 4.08±1.11 | 3.76±1.08 | 0.800 |
Depression | 3.51±1.01 | 4.26±0.93 | 0.037* |
Total coronal motion | 7.59±1.06 | 8.02±1.05 | 0.105 |
Internal rotation | 1.05±0.70 | 1.33±1.00 | 0.241 |
External rotation | 6.76±1.73 | 7.51±2.57 | 0.073 |
Total transverse motion | 7.81±1.35 | 8.84±2.88 | 0.018* |
Significant differences between with and without orthosis condition using 2 × 2 repeated measures ANOVA (p<0.05).