Table 3. Results of multiple regression analysis of shooting speed and trunk angles measured on the right and left sides during one-leg drop landing and standing hip abduction tasks
| B | SE | p value | r2 | adj r2 | F |
| Right shoot speed | | | | 0.50 | 0.46 | 10.7*** |
| Trunk at DLLt | –0.51 | 0.16 | 0.0034 | | | |
| Trunk at hipabdRt | 0.59 | 0.16 | 0.0010 | | | |
| Left shoot speed | | | | 0.45 | 0.40 | 8.72** |
| Trunk at DLRt | –0.36 | 0.16 | 0.038 | | | |
| Trunk at hipabdLt | 0.55 | 0.16 | 0.0029 | | | |
DL: drop landing; hipabd: standing hip abduction; Rt: right; Lt: left.