| Variable | Normal group (n=26) | Pes planus group (n=26) | ||
|---|---|---|---|---|
| Age | 24.38±4.28 | 25.88±4.74 | –1.198 | 0.237 |
| Height (cm) | 167.27±8.20 | 166.42±7.28 | 0.394 | 0.696 |
| Weight (kg) | 66.23±18.63 | 71.12±9.22 | –1.198 | 0.239 |
| BMI (kg/m2) | 23.37±5.01 | 25.61±2.26 | –2.081 | 0.045 |
| Gender | Female 15 (57.7%), | Female 11 (42.3%) | - | - |
| Male 11 (42.3%) | Male 15 (57.7%) | |||
| Dominant foot | Right 26 (100%) | Right 20 (76.9%) | - | - |
| Left 6 (23.1%) |