Table 1. Mean±standard deviation of baseline characteristics in POWs with and without NSCNP
Variables | Without NSCNPa (N=277) | With NSCNP (N=463) | p |
Sex | 62/215 | 37/426 | - |
NRSb | 0.64±1.1 | 5.93±2.8 | 0.000 |
NPQc-pain intensity | 0.85±0.3 | 2.61±0.6 | 0.000 |
PHTAd | 0.76±7.49 | 0.80±8.45 | 0.935 |
PCVAe | 18.71±5.06 | 17.13±5.85 | 0.000 |
PHEAf | 18.25±7.33 | 16.33±7.74 | 0.001 |
RHTAg | 0.57±7.21 | 1.1±6.66 | 0.313 |
RCVAh | –6.79±4.08 | –6.44±4.78 | 0.293 |
RHEAi | –7.30±5.57 | –7.55±5.80 | 0.556 |
Protraction distance | 59.00±18.17 | 56.51±19.97 | 0.083 |
Retraction distance | 21.11±11.45 | 20.72±12.03 | 0.654 |
NSCNP, non-specific chronic neck pain;
NRS, numerical rating scale;
NPQ, Northwick Park neck pain questionnaire;
PHTA, head tilt angle during protraction;
PCVA, craniocervical angle during protraction;
PHEA, head excursion angle during protraction;
RHTA, head tilt angle during retraction;
RCVA, craniocervical angle during retraction;
RHEA, head excursion angle during retraction.