Table 4. Changes in isokinetic knee flexion muscle strength and endurance
Variables | Strength | Endurance |
Pre | Post | z | p | Pre | Post | z | p |
Average speed (cm/s) | 18.12±6.05 | 21.22±5.71* | −1.96 | 0.05 | 52.94±9.20 | 59.34±7.22 | −1.36 | 0.17 |
Max speed (cm/s) | 45.13±14.23 | 55.82±14.24* | −2.55 | 0.01 | 90.27±11.27 | 100.01±10.70 | −1.01 | 0.31 |
Average force (kgf) | 29.60±5.50 | 29.36±6.08 | −0.06 | 0.95 | 16.35±3.31 | 16.57±3.65 | 1.01 | 0.31 |
Max force (kgf) | 43.07±15.72 | 42.83±8.41 | −1.24 | 0.21 | 20.85±3.90 | 23.73±5.13** | −2.67 | 0.01 |
Average power (watt) | 518.14±135.25 | 606.04±132.91* | −2.19 | 0.03 | 876.26±269.12 | 984.51±241.20 | −1.36 | 0.17 |
Max power (watt) | 1,992.82±1,192.09 | 2,351.21±647.81* | −1.96 | 0.05 | 1,901.65±502.91 | 2,388.59±631.43 | −1.24 | 0.21 |
Data are expressed as means ± standard deviations. Tested using Wilcoxon singed-rank test.
p<0.05.