Table 3. Changes in isokinetic knee extension muscle strength and endurance
Variables | Strength | Endurance |
Pre | Post | z | p | Pre | Post | z | p |
Average speed (cm/s) | 11.82±2.18 | 17.01±6.31* | −1.96 | 0.05 | 41.18±11.15 | 52.31±13.72* | −2.19 | 0.03 |
Max speed (cm/s) | 36.99±9.20 | 55.23±14.64* | −2.31 | 0.02 | 79.19±19.69 | 92.69±24.74* | −2.07 | 0.04 |
Average force (kgf) | 45.36±10.17 | 45.04±11.30 | −0.46 | 0.69 | 28.07±6.61 | 27.78±6.88 | −1.13 | 0.26 |
Max force (kgf) | 61.91±14.40 | 61.38±13.47 | −0.65 | 0.52 | 31.71±7.00 | 33.18±6.92* | −2.19 | 0.03 |
Average power (watt) | 546.48±189.94 | 728.92±225.40* | −2.03 | 0.04 | 1,144.17±415.43 | 1,421.65±456.72 | −1.72 | 0.09 |
Max power (watt) | 2,342.91±926.24 | 3,304.66±909.84* | −1.956 | 0.05 | 2,509.65±869.62 | 3,019.54±910.28* | −2.19 | 0.03 |
Data are expressed as means±standard deviations. Tested using Wilcoxon singed-rank test.
p<0.05.