Table 2. Summary of correlation between core muscle cross-sectional area and core stability test scores

RA LAW (ρ) MF ES (ρ)
r p r p r p r p
Trunk flexor endurance test (ρ) 0.079 0.292 0.078 0.296 0.215 0.067 0.166 0.125
Side bridge endurance test 0.412* <0.001 0.428* <0.001 0.315* 0.013 0.526* <0.001
Plank endurance test 0.523* <0.001 0.466* <0.001 0.275* 0.027 0.594* <0.001
Double legs loading test (ρ) 0.389* 0.003 0.332* 0.009 0.317* 0.013 0.420* <0.001
Trunk flexor strength test (ρ) 0.685* <0.001 0.782* <0.001 0.655* <0.001 0.739* <0.001
Side bridge strength test (ρ) 0.774* <0.001 0.794* <0.001 0.648* <0.001 0.743* <0.001
Spearman rho (ρ) coefficient was calculated for non-normally distributed variables.
RA, rectus abdominis; LAW, lateral abdominal wall; MF, multifidus; ES, erector spinae.
p<0.05.