Table 1. Electromyography activities of each muscle tested during the four Pilates exercises. (n=20)

Muscle (%MVIC) Pilates exercise p
One leg kick Shoulder bridge Swimming Leg pull front
Rt. TrA/IO 31.33±18.74 25.42±11.16 26.00±17.68 27.23±14.05 0.047*
Lt. TrA/IO 20.32±14.56 26.36±11.49a) 15.53±8.98 34.56±18.86b) <0.001**
Rt. EO 23.19±9.59 27.12±12.03a) 19.83±9.93 37.29±14.27bc) <0.001**
Lt. EO 29.88±15.77 31.02±13.62a) 24.39±14.34 37.32±16.73 <0.01*
Rt. MF 51.22±12.54 48.48±12.85 52.03±12.71 31.29±13.06b,c,d) <0.001**
Lt. MF 42.93±14.74 39.48±13.19 44.78±17.71 15.93±4.45b,c,d) <0.001**
Rt. GM 44.59±18.63 36.09±16.30 37.02±13.86 51.72±13.91bd) <0.01*
Abbreviations: EO, external abdominal oblique; GM, gluteus maximus; IO, internal abdominal oblique; Lt, left; MF, multifidus; MVIC, maximum voluntary isometric contraction; RA, rectus abdominis; Rt, right; TrA, transverse abdominis.
Values are mean±SD.
p<0.05.
p<0.001.
Significant differences between shoulder bridge and swimming conditions.
Significant differences between swimming and leg pull front conditions.
Significant differences between one leg kick and leg pull front conditions.
Significant differences between shoulder bridge and leg pull front conditions.