Table 3. Ankle moment variables under three orthosis conditions in stance phase during gait (2 × 3 repeated measures ANOVA with Bonferroni’s correction, N=26)

Ankle moment values (Nm · kg–1)f WFO HPO SSO
Dorsiflexion moment peak 0%–50% stance 0.164±0.017 0.165±0.016 0.167±0.017
Plantarflexion moment peak 50%–100% stance –.934±0.069* –1.713±0.061 –1.716±0.066
Eversion moment 1st peak 0%–50% stance 0.202±0.008 0.198±0.009 0.204±0.008
Eversion moment 2nd peak 50%–100% stance 0.109±0.005* 0.081±0.004 0.097±0.006
Internal rotation moment peak 0%–50% stance 0.018±0.006 0.019±0.005 0.020±0.008
External rotation moment peak 50%–100% stance –0.160±0.007* –0.147±0.007 –0.155±0.006
WFO, without foot-toe orthosis; HPO, hard plastic orthosis; SSO, soft silicone orthosis.
Significant differences between WFO and HPO conditions,
Significant differences between WFO and SSO conditions, p<0.05.