Table 1. Data in biofeedback pressure and pelvic angle according to PSLR angle before and after hamstring stretching

PSLR Angle Pressure of PBU Pelvic angle
Pre-stretch Post-stretch p Effect size Pre-stretch Post-stretch p Effect size
10° 41.05±1.88 40.40±2.01 0.012 0.63 0.01±0.86 –0.02±1.01 0.935 0.02
20° 43.40±2.80 42.40±2.54 0.007 0.67 0.63±1.32 0.49±1.22 0.527 0.14
30° 48.75±6.26 45.70±4.74 0.018 0.58 1.68±1.81 1.38±1.66 0.461 0.17
40° 55.25±8.35 52.20±7.59 0.010 0.64 3.44±2.35 2.85±2.04 0.072 0.43
50° 64.30±12.22 12.22±10.76 0.005 0.71 4.99±3.05 4.16±2.48 0.037 0.50
60° 73.30±13.66 69.35±13.26 0.041 0.49 7.21±3.50 5.98±2.93 0.005 0.71
70° 83.44±13.29 80.75±10.21 0.147 0.38 9.39±4.29 7.39±2.78 0.050 0.53
Data are presented as means±standard deviation.
Asterisks indicate significant differences determined by paired t-tests.
PSLR - passive straight leg raising; PBU - pressure biofeedback unit.