Table 2. Comparison of maximal moment of knee joint according to LLD-corrected conditions in the stance phase during gait (N=27)

Sides Maximal knee moment (Nm/kg) LLD-corrected shoe Standard shoe only p
Shorter leg Flexion 0.38±0.02 0.31±0.03 0.014*
Extension 0.49±0.08 0.77±0.08 0.002*
Adduction 0.67±0.06 0.95±0.09 0.007*
Abduction 0.16±0.04 0.15±0.03 0.231
Internal rotation 0.07±0.00 0.08±0.00 0.242
External rotation 0.06±0.00 0.06±0.00 0.347
Longer leg Flexion 0.36±0.03 0.42±0.02 0.012*
Extension 0.41±0.07 0.19±0.02 0.002*
Adduction 0.62±0.07 0.32±0.08 0.004*
Abduction 0.17±0.05 0.18±0.04 0.581
Internal rotation 0.08±0.00 0.09±0.01 0.552
External rotation 0.06±0.00 0.05±0.00 0.267
Significant differences between with and without LLD-corrected insole condition.
Significant differences between longer and shorter legs in without LLD-corrected condition.
p<0.05 using 2×2 repeated measures analysis of variance (ANOVA) with Bonferroni’s correction.
LLD, leg length discrepancy.