Table 2 Mean endurance times with standard deviations and ratios normalized in RE and RF

Task RE (n=15) RF (n=15)
Mean±SD Ratio Mean±SD Ratio
Extensor 93.2±40.3 1.001) 65.8±42.5 1.001)
Flexor 62.9±32.4 1.661) 85.0±31.8 0.621)
Rt. lateral flexor 46.0±29.0 0.781) 33.7±19.0 0.371)
Lt. lateral flexor 37.8±25.4 0.661) 39.7±20.6 0.441)
Dominant lateral flexor 46.6±29.1 1.002) 41.5±20.3 1.002)
Non-dominant lateral flexor 36.1±24.0 0.782) 31.9±20.1 0.772)
Abbreviations: RF, rotation with flexion; RE, rotation with extension.
1) Ratios normalized to extensor endurance test.
2) Ratios normalized to dominant side endurance test.