Table 4. Univariable logistic regression analysis of factors associated with depressive symptoms
| Variable | B | SE | OR (95% CI) | p-value |
| MVPA | –0.019 | 0.009 | 0.981 (0.963–1.000) | 0.047 |
| Light sleep | 0.014 | 0.007 | 1.014 (1.000–1.027) | 0.042 |
| Deep sleep | –0.042 | 0.024 | 0.959 (0.915–1.005) | 0.081 |
| TST | 0.005 | 0.004 | 1.005 (0.996–1.014) | 0.240 |
| TIB | 0.004 | 0.004 | 1.004 (0.997–1.012) | 0.268 |
Abbreviations: CI, confidence interval; MVPA, moderate-to-vigorous physical activity; OR, odds ratio; SE, standard error; TST, total sleep time; TIB, time in bed.