Table 2. Comparison of physical activity and sleep variables between older adults with and without depressive symptoms
| Variable | Without depressive symptoms (n=56) | With depressive symptoms (n=19) | p-value |
| MVPA | 60.80±50.46 | 33.17±26.82 | 0.022 |
| Sedentary | 607.15±202.12 | 653.71±144.65 | 0.503 |
| Awake | 63.49±11.98 | 65.86±13.75 | 0.475 |
| Light sleep | 236.99±41.84 | 263.04±45.50 | 0.025 |
| Deep sleep | 56.69±12.24 | 49.62±12.17 | 0.032 |
| REM sleep | 74.38±22.91 | 65.54±22.28 | 0.148 |
| TST | 384.73±62.99 | 407.41±58.14 | 0.171 |
| TIB | 451.25±74.82 | 475.96±67.80 | 0.207 |
| Sleep efficiency | 85.73±1.76 | 85.63±2.15 | 0.836 |
Abbreviations: MVPA, moderate-to-vigorous physical activity; REM, rapid eye movement sleep; TST, total sleep time; TIB, time in bed.
Values are presented as mean±standard deviation.
Time-based variables (MVPA, sedentary, awake, sleep stages, TST, and TIB) are expressed in minutes per day, and sleep efficiency is expressed as a percentage (%).