Table 3. Comparison of elbow angular acceleration between abdominal nonactivation and activation conditions in P1 and P2

ANA AA p value t ES 95% CI
P1 x-axis 37,075.99 ± 29,890.58 38,274.07 ± 67,731.17 0.919 –0.103 0.02 –26,506.13 to 23,990.16
y-axis 30,256.73 ± 34,609.91 24,920.10 ± 26,417.39 0.271 1.127 0.23 –4,457.22 to 15,130.48
z-axis 18,188.11 ± 29,241.04 18,653.37 ± 21,927.73 0.947 –0.067 0.01 –14,749.32 to 13,818.80
P2 x-axis 55,066.00 ± 36,165.10 98,073.15 ± 32,636.67 0.028* –2.341 0.48 –81,016.07 to –4,998.24
y-axis 93,001.42 ± 57,400.47 107,181.01 ± 66,382.47 0.063 –1.950 0.40 –29,219.12 to 859.94
z-axis 43,025.98 ± 30,169.35 58,349.61 ± 45,108.72 0.038* –2.206 0.45 –29,693.85 to –953.41
Data are expressed as mean ± standard deviation.
p<0.05.
ANA, abdominal nonactivation; AA, abdominal activation; ES, effect size; CI, confidence interval; P1, phase 1; P2, phase 2.