Table 2. Comparison of elbow angular velocity between abdominal nonactivation and activation conditions in P1 and P2

ANA AA p value t ES 95% CI
P1 x-axis 536.64 ± 273.37 556.67 ± 588.54 0.847 –0.195 0.04 –232.88 to 192.82
y-axis 590.78 ± 612.11 525.42 ± 568.83 0.471 0.733 0.15 –119.10 to 249.82
z-axis 434.52 ± 186.73 559.24 ± 431.36 0.073 –1.875 0.38 –262.30 to 12.86
P2 x-axis 1,103.19 ± 665.34 1,383.49 ± 1,205.27 0.050 –2.070 0.42 –560.60 to –0.15
y-axis 740.40 ± 702.08 726.77 ± 747.29 0.865 0.172 0.03 –150.66 to 177.93
z-axis 687.51 ± 301.03 912.41 ± 406.20 0.028* –2.345 0.48 –423.28 to –26.52
ANA, abdominal nonactivation; AA, abdominal activation; ES, effect size; CI, confidence interval; P1, phase 1; P2, phase 2.