Table 1. Muscle activities during single-leg squat hold (SLSH) with different trunk lean angles
| Measures | 0° Trunk lean | 15° Trunk lean | 30° Trunk lean | P value | Post hoc |
| VMO (%MVIC) | 40.79±24.89 | 35.78±20.64 | 35.86±21.45 | 0.030* | 0°>15°† |
| VL (%MVIC) | 48.26±21.53 | 40.32±20.80 | 40.62±18.89 | 0.001* | 0°>15°†, 30°† |
| GMax (%MVIC) | 22.55±15.06 | 26.02±16.52 | 32.48±20.99 | 0.001* | 0°15°†30°† |
| TFL (%MVIC) | 29.20±22.42 | 25.06±21.80 | 23.35±20.06 | 0.001* | 0°>15°†, 30°† |
| GMed (%MVIC) | 32.34±19.47 | 30.49±16.54 | 32.46±17.20 | 0.503 | - |
| ST (%MVIC) | 16.11±9.80 | 18.82±19.35 | 20.54±16.81 | 0.200 | - |
| BF (%MVIC) | 27.90±22.75 | 29.02±23.85 | 31.98±21.43 | 0.186 | - |
Values are mean±standard deviation.
Significant main effect (p<0.05).
Post hoc comparisons with Bonferroni correction (p<0.017);>indicates significantly greater than; <indicates significantly less than.
VMO, vastus medialis oblique; VL, vastus lateralis; GMax, gluteus maximus; GMed, gluteus medius; TFL, tensor fasciae latae; ST, semitendinosus; BF, biceps femoris; MVIC, maximal voluntary isometric contraction.